Products
SPECIFICATIONS
Main Camera:
40 MP, f/1.9, (wide), 1.0µm, PDAF
12 MP, f/2.0, 50mm (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom
12 MP, f/2.2, 16mm, 116˚ (ultrawide), 1/3.1", 1.12µm
Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama
4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+
Selfie Camera:
32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm
HDR
1080p@30fps
Memory:
No
128GB 8GB RAM, 128GB 12GB RAM, 256GB 8GB RAM, 256GB 12GB RAM
UFS 3.1
Battery:
Li-Po 4400 mAh, non-removable
44W wired
5W reverse wired
SPECIFICATIONS
Main Camera:
64 MP, f/1.8, (wide), PDAF
5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro)
LED flash, panorama, HDR
1080p@30fps
Selfie Camera:
16 MP, f/2.5, (wide)
HDR
1080p@30fps
Memory:
No
128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM
Battery:
Li-Po 5100 mAh, non-removable
40W wired
| DISPLAY | |
|---|---|
| Display Size | 12.7mm |
| Display Resolution | 160 x 80pixels |
| Display Type | PMOLED |
| DESIGN | |
| Dimensions (W x H x D) | 40.5 x 14.8 x 11.2mm |
| Body Material | Plastic |
| Body Colour | Black |
| Strap Material | Plastic |
| Removable Strap | Yes |
| Body Shape | Rectangular |
| Weight | 6g |
| BATTERY | |
| Battery Life | 168h |
| Charging | Fast Charging |
| Battery Type | Li-Ion |
| Battery Capacity | 77mAh |
| CONNECTIVITY | |
| GPS | Yes |
| Bluetooth Version | 4.2 |
| NFC | Yes |
| USB | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| TECHNICAL DETAILS | |
| Water Resistant Depths | 50m |
| eSIM | Yes |
| Water Resistant | Yes |
| Speaker | Yes |
| Built-in Microphone | Yes |
| OPERATING SYSTEM | |
| OS | Android |
| Android Compatibility | Yes |
| iOS Compatibility | Yes |
| Windows Phone Compatibility | Yes |
| MEMORY | |
| RAM | NAMB |
| Internal Storage | NAGB |
| SENSOR | |
| Brightness Sensor | Yes |
| Acceleration Sensor | Yes |
| Barometer Sensor | Yes |
| Gyro Sensor | Yes |
| FEATURES | |
| Pedometer | Yes |
| Blood Oxygen | Yes |
| Menstrual Tracker | Yes |
| Music Control | Yes |
| Messaging | No |
| Fitness Tracker | Yes |
| Stress Tracker | Yes |
| Sleep Tracker | Yes |
| Heart Rate Monitor | Yes |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2018, October |
|---|---|---|
| Status | Available. Released 2018, November |
| BODY | Dimensions | 158.2 x 77.2 x 8.3 mm (6.23 x 3.04 x 0.33 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash resistant |
| DISPLAY | Type | IPS LCD, HDR10 |
|---|---|---|
| Size | 6.53 inches, 107.5 cm2 (~88.0% screen-to-body ratio) | |
| Resolution | 1080 x 2244 pixels, 18.7:9 ratio (~381 ppi density) |
| PLATFORM | OS | Android 9.0 (Pie), EMUI 9.1 |
|---|---|---|
| Chipset | Kirin 980 (7 nm) | |
| CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
| GPU | Mali-G76 MP10 |
| MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Triple | 12 MP, f/1.8, 27mm (wide), 1/2.3", PDAF, Laser AF 8 MP, f/2.4, 54mm (telephoto), PDAF, 2x optical zoom 16 MP, f/2.2, 17mm (ultrawide) |
|---|---|---|
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
| SELFIE CAMERA | Single | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 3.1, OTG |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | 22.5W wired, 58% in 30 min (advertised) |
| MISC | Colors | Midnight Blue, Twilight, Black, Emerald Green, Pink Gold |
|---|---|---|
| Models | HMA-L29, HMA-L09, HMA-LX9, HMA-AL00, HMA-TL00 | |
| Price | About 460 EUR |
| TESTS | Performance | AnTuTu: 273913 (v7) GeekBench: 9793 (v4.4) GFXBench: 28fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1415:1 (nominal), 3.052 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 74dB / Noise 70dB / Ring 82dB | |
| Audio quality | Noise -92.1dB / Crosstalk -85.6dB |
SPECIFICATIONS
Rear Camera: 50MP+34MP+13MP
Front Camera: 13 MP
ROM: 256/512
RAM: 8
Processor: Qualcomm Snapdragon
SPECIFICATIONS
Dimensions & Weight
322.5mm x 214.8mm x 15.9 mm
Approx. 1.38 kg
Screen Size: 14 inches
Screen Type: IPS
Resolution: 1920 x 1080
Screen-To-Body Ratio: 84%
10th Gen Intel® Core™ i3-10110U processor
Graphics
Intel® UHD Graphics
Battery
56 Wh (Rating Capacity)
8GB DDR4
256GB PCIe SSD