HUAWEI MATE 20 DEMO (RDU)

NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, October |
---|---|---|
Status | Available. Released 2018, November |
BODY | Dimensions | 158.2 x 77.2 x 8.3 mm (6.23 x 3.04 x 0.33 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | IPS LCD, HDR10 |
---|---|---|
Size | 6.53 inches, 107.5 cm2 (~88.0% screen-to-body ratio) | |
Resolution | 1080 x 2244 pixels, 18.7:9 ratio (~381 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), EMUI 9.1 |
---|---|---|
Chipset | Kirin 980 (7 nm) | |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.1 |
MAIN CAMERA | Triple | 12 MP, f/1.8, 27mm (wide), 1/2.3", PDAF, Laser AF 8 MP, f/2.4, 54mm (telephoto), PDAF, 2x optical zoom 16 MP, f/2.2, 17mm (ultrawide) |
---|---|---|
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
SELFIE CAMERA | Single | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 3.1, OTG |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | 22.5W wired, 58% in 30 min (advertised) |
MISC | Colors | Midnight Blue, Twilight, Black, Emerald Green, Pink Gold |
---|---|---|
Models | HMA-L29, HMA-L09, HMA-LX9, HMA-AL00, HMA-TL00 | |
Price | About 460 EUR |
TESTS | Performance | AnTuTu: 273913 (v7) GeekBench: 9793 (v4.4) GFXBench: 28fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1415:1 (nominal), 3.052 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 74dB / Noise 70dB / Ring 82dB | |
Audio quality | Noise -92.1dB / Crosstalk -85.6dB |
Returns & Exchange Policy
Customers who bought items from powerpremiumgadgets.com can apply for return/exchange up to seven (7) calendar days from the date of receipt, where day one is the receiving date of the item..Below are the valid reasons for return and exchange:
• Faulty, defective, or damaged product. • Wrong item is delivered • Product that is fundamentally different in nature from the product specified in the website • Item has missing parts or accessories • Other valid reasons
Please note that following conditions are not entitled to a refund or exchange: Change of mind (includes change in color) • Defects caused by misuse or mishandling of items by customer • Discovery of the lower price of the same item from another site • Items that were bought on sale and special offers • Returns and exchange items that were purchased beyond the seven (7) calendar days return and exchange period stated in this policy
Be sure that all items to be returned are still in their original packaging, with complete accessories and attached price tag. Please note that your original receipt was shipped together with your order. It is important to keep your original receipt safe should you ever need it for warranty or return and exchange.
Selected item/s for exchange may be of the same or higher value as the original item being returned. The price difference of item/s with higher value than the original item must be paid. Customer waives any excess amount if the item chosen for exchange has lower value than the original item.
Items for return and exchange should be shipped to 65 East Capitol Drive, 3/F Philippine Institute of Architect (PIA) Bldg., Brgy. Kapitolyo, Pasig City.
Once we receive your item, we will notify you that we already received the returned items. After inspecting the return/exchange items, will assist and handle replacement of products that fall under valid reasons for exchange, such as mentioned above. For items not eligible for return or exchange, this will be shipped back to you after paying the shipping cost and other related expenses.
Should a refund be necessary, we will initiate the refund using the original method of payment or payment gateway. Refund for credit card transactions, crediting will take a certain amount of days, depending on your card issuer's policies.
For return and exchange concerns, you may contact us @ support@powerpremiumgadgets.com